Tyler Eckford
Tyler Eckford
Born: September 8, 1985
Vancouver, BC Canada
Position: D
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 2008-2013
Major league statistics
Tyler Eckford scored 29 goals and recorded 83 assists in his 336-game career with the Lowell Devils, Albany Devils, Portland Pirates and Binghamton Senators. He began playing during the 2008 season and last took the ice during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | AHL | Lowell Devils | 72 | 2 | 25 | 27 | 59 | -16 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | 2.1 |
2009-10 | AHL | Lowell Devils | 61 | 8 | 23 | 31 | 26 | +11 | 5 | 0 | 0 | 0 | 0 | 0 | 97 | 8.2 |
2010-11 | AHL | Albany Devils | 37 | 2 | 10 | 12 | 12 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 3.9 |
2011-12 | AHL | Portland Pirates | 75 | 10 | 15 | 25 | 37 | -13 | 6 | 0 | 1 | 0 | 0 | 0 | 102 | 9.8 |
2012-13 | AHL | Binghamton Senators | 59 | 7 | 6 | 13 | 49 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 69 | 10.1 |
2013-14 | AHL | Binghamton Senators | 32 | 0 | 4 | 4 | 15 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
Totals | 336 | 29 | 83 | 112 | 198 | -19 | 14 | 0 | 3 | 0 | 0 | 0 | 430 | 6.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | AHL | Lowell Devils | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Binghamton Senators | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |